Cascata High Performance Pump
The robust design of the Cascata pond pumps make them ideal for solids handling applications, such as the delivery of high water volumes to filters and waterfalls. The heavy duty rotor combined with ceramic shaft and bearings assure continuous running and a long service life.
The hydro dynamic filter housing significantly reduces the need to clean the pump, producing less demand on the motor, leading to higher electrical efficiency and reduced energy costs. All Cascata pumps come with a three year manufacturer’s guarantee.
| code | model | max flow (ltr/h) | max head (m) | waterfall width at head (cm) | watts |
|---|---|---|---|---|---|
| 25010 | cascata 2000 | 2000 | 1.9 | 11 | 45 |
| 25011 | cascata 3000 | 2800 | 2.6 | 18 | 54 |
| 25012 | cascata 4500 | 4800 | 3.2 | 45 | 70 |
| 25013 | cascata 6000 | 6000 | 3.7 | 54 | 85 |
| 25014 | cascata 9000 | 8700 | 4.1 | 75 | 160 |
| 25015 | cacata 12000 | 11800 | 4.6 | 90 | 210 |


